The associations below include both past and present engagements.
| S. No. | Client | Category | Nature of Association |
|---|---|---|---|
| 1 | DB Corp Limited | Listed Company | Retainer |
| 2 | Dilip Buildcon Limited | Listed Company | Consultant |
| 3 | Bharat Heavy Electricals Limited, Bhopal | PSU | Retainer |
| 4 | Bharat Sanchar Nigam Limited | PSU | Counsel |
| 5 | Security Paper Mills, unit of Security Printing and Minting Corporation of India | PSU | Counsel |
| 6 | Writers & Publishers Limited | Limited Company | Retainer |
| 7 | Jaishree Gayatri Foods Limited | Company | Retainer |
| 8 | Toprankers Edtech Private Limited | Company | Retainer |
| 9 | Jagaran Lakecity University | University | Retainer |
| 10 | MP State Tourism Development Corporation Limited | Corporation | Counsel |
| 11 | MP Urban Development Company Limited | Corporation | Retainer |
| 12 | MP Housing & Infrastructure Development Board | Corporation | Counsel |
| 13 | Hotel Lakeview Ashok Corporation Limited | Corporation | Counsel |
| 14 | MP Public Health Services Corporation Limited | Corporation | Counsel |
| 15 | MP Rajya Sahakari Bank Maryadit | Bank | Retainer |
| 16 | Ordnance Factory, Itarsi | Defense Department | Retainer |
| 17 | Centre for Entrepreneurship Development Madhya Pradesh | Government Undertaking | Retainer |
| 18 | Environment Planning & Co-ordination Organization | Government Undertaking | Retainer |
